| Alloy | 1050/1060/1100/2024/2014/3003/5052/5083/5754/6061/6063/6082/7075 etc |
| Temper | H112 /T351 T651 /H112 H111 H116 H321/ T6 T651/T651 etc |
| Thickness | 8-500MM |
| Width | 500-3000MM |
| Surface Treatment | Mill finish / Brush polish |
| MOQ | The inventory has no MOQ |
| MOQ of Custom : 300 KGS | |
| PVC Coated | One side or two side PVC |
| Packing | Standard Export Packing |
| Port of Dispatch | Tianjin and any port |
| Delivery Time | The inventory is 5-7 days . 10-30 days for customized products |
| Payment | TT / LC / TT+LC |
| Supply Ability | 6000 Ton/Tons per Month |
| Certification | Third-party detection institution |
| Origin | China |
点击空白处返回
Aluminium Plate
Aluminium plate Aluminum alloy plate 1060 2024 2014 5052 5083 6061 6082 7075
- Description